
Myron UltrapenX2™ PTBT1
Marca: Myron
Los precios se cotizan por teléfono o email, el mismo día hábil.

Marca: Myron
Los precios se cotizan por teléfono o email, el mismo día hábil.
| System Requirements: | Myron L® Company PTBTX2™ App: Apple iOS 10.0 or later; Android OS 7.0 or later. |
|---|---|
| Measurement Range: | Conductivity & TDS: 1-9999 µS or ppm; Salinity: 0.0010-9.999 ppt; Temperature: 0°-71°C / 32°-160°F |
| Accuracy (After Wet Calibration): | ± 1% of Reading; Temperature: ± 0.1ºC |
| Resolution: | Conductivity and TDS: 0.1 for 1.0 – 99.9 µS or ppm 1 for 100 – 9,999 µS or ppm Salinity: 0.0001 for 0.0010 – 0.0999 ppt 0.001 for 0.100 – 9.999 ppt Temperature: 0.1ºC orºF |
| Repeatability: | <1000 µS or ppm ± 1 Count ≥ 1000 µS or ppm ± 0.3% of Reading |
| Time to Reading Stabilization: | 10 – 20 seconds |
| Power Consumption: | Active Mode: 30 – 140 mA, Sleep Mode: 2 µA |
| Temperature Compensation Method: | Automatic to 25ºC |
| Physical Dimensions: | 17.15 cm L x 1.59 cm D or 6.75 in. L x .625 in. D |
| Weight: | 55 g or 1.94 oz. |
| Case Material: | Anodized Aircraft Aluminum with Protective Coating |
| Battery Type: | One N type, Alkaline 1.5 V |
| Calibration Standard Solution: | KCl: 1800 µS for COND; 442™: 3000 ppm (2027 ppm NaCl) for TDS and Salinity |
| Operating/Storage Temperature: | 0 – 55ºC or 32 – 131ºF |
| Water Resistance: | IP67 and NEMA 6 |
| EN61236-1: 2006 – Annex A: 2008; | Electrostatic discharge to the PTBT1 may cause it to spontaneously power on. If this occurs, the PTBT1 will power off after several seconds. |
| FCC ID: T7VPAN17 | The Bluetooth transceiver device meets the requirements for modular transmitter approval as detailed in FCC Public Notice DA00-1407. |
| Canada (IC), license: IC: 216Q-PAN17 | The Bluetooth transceiver device meets the requirements for modular transmitter approval as detailed in RSS-GEN. |
| MODE | PARAMETER | SOLUTION MODEL | UNITS |
|---|---|---|---|
| Cond KCl | Conductivity | potassium chloride | microsiemens (µS) |
| TDS 442 | Total Dissolved Solids (TDS) | Myron L® Company, 442 Natural Water™ Standard Solution | parts per million (ppm) |
| TDS NaCl | Total Dissolved Solids (TDS) | sodium chloride | parts per million (ppm) |
| SAL 442 | Salinity (SAL) | Myron L® Company, 442 Natural Water™ Standard Solution | parts per thousand (ppt) |
| SAL NaCl | Salinity (SAL) | sodium chloride | parts per thousand (ppt) |

Myron
Temperature Compensation: Integral temperature sensor provides automatic TC to 25°C between 0 – 100°C/ 32 – 212°F. Pressure/Temperature Limits…

Myron
Temperature Compensation: Integral thermistors provide automatic TC to 25ºC between 0-100ºC/32-212ºF. Pressure /Temperature Limits: CS51: 100 psi /…

Myron
Constant: 0.05. Temperature Compensation: Two integral temperature sensors provide automatic TC to 25ºC. Pressure/Temp Limits: 100 psi/690 kPa @…

Myron
Ranges: 0 µS – 200 mS / 0 ppm – 200 ppt / 10 KΩ – 40 MΩ / 0 – 14 pH / ±2000 mV / 0 – 250˚C · Accuracy: ± 1% of reading / ± 0.01 pH / ± 2 mV / ±…
Díganos el número de parte o qué necesita resolver. Respondemos en español e inglés y enviamos el mismo día desde Pembroke Park, Florida.