
Resintech Anionic Resin for Demineralization
Marca: ResinTech
Los precios se cotizan por teléfono o email, el mismo día hábil.

Marca: ResinTech
Los precios se cotizan por teléfono o email, el mismo día hábil.
| Polymer Matrix | Styrenic Porous Gel |
|---|---|
| Ionic Form | Chloride |
| Functional Group | Trimethylamine |
| Physical Form | Spherical Beads |
| Color | White to Yellow |
| Particle Size | 16 to 50 US Mesh (297 - 1190 μm) |
| Minimum Sphericity | 93% |
| Uniformity Coefficient | 1.6 |
| Reversable Swelling | Cl → OH 18% to 22% |
| Temperature Limit | 170°F (77°C) |
| Total Exchange Capacity (meq/mL) | 1.3 |
| Moisture Retention | 51% to 60% |
| Shipping Weight | 42 - 44 lbs/ft³ (673 - 705 g/L) |
| REACH Registered | YES |
| Kosher Certified | YES |
| Halal Certified | YES |
| Regenerability | TRUE |

#1 Anthracite: 50 lbs./cu. ft.

Clack
Under the proper conditions, no chemicals to purchase for maintenance. Regenerant not required. Iron removal efficiency is extremely high…

12"x40" bag, 27.5 lbs

12x40 bag, 27.5 lbs
Díganos el número de parte o qué necesita resolver. Respondemos en español e inglés y enviamos el mismo día desde Pembroke Park, Florida.