
Resintech Anionic Resin for Demineralization
Brand: ResinTech
Prices are quoted by phone or email, the same business day.

Brand: ResinTech
Prices are quoted by phone or email, the same business day.
| Polymer Matrix | Styrenic Porous Gel |
|---|---|
| Ionic Form | Chloride |
| Functional Group | Trimethylamine |
| Physical Form | Spherical Beads |
| Color | White to Yellow |
| Particle Size | 16 to 50 US Mesh (297 - 1190 μm) |
| Minimum Sphericity | 93% |
| Uniformity Coefficient | 1.6 |
| Reversable Swelling | Cl → OH 18% to 22% |
| Temperature Limit | 170°F (77°C) |
| Total Exchange Capacity (meq/mL) | 1.3 |
| Moisture Retention | 51% to 60% |
| Shipping Weight | 42 - 44 lbs/ft³ (673 - 705 g/L) |
| REACH Registered | YES |
| Kosher Certified | YES |
| Halal Certified | YES |
| Regenerability | TRUE |

#1 Anthracite: 50 lbs./cu. ft.

Clack
Under the proper conditions, no chemicals to purchase for maintenance. Regenerant not required. Iron removal efficiency is extremely high…

12"x40" bag, 27.5 lbs

12x40 bag, 27.5 lbs
Tell us the part number or what you are trying to fix. We answer in English and Spanish and ship the same day from Pembroke Park, Florida.