| Item Part | Body | HP Rating | Flow (GPM) | Power |
|---|---|---|---|---|
| 7GBC1014R0 | Iron Cast | 1 HP | 7 | 1 PH |
| 10GBC1514Q0 | Iron Cast | 1.5 HP | 10 | 1 PH |
| 25GBC3014P0 | Iron Cast | 3 HP | 25 | 1 PH |
| 7GBS1017R4 | Stainless steel | 1 HP | 7 | 3 PH, 208-230/460 V) |
| 10GBS1517Q4 | Stainless steel | 1.5 HP | 10 | 3 PH, 208-230/460 V) |
| 18GBS2017N4 | Stainless steel | 2 HP | 18 | 3 PH, 208-230/460 V) |
| 25GBS3017P4 | Stainless steel | 3 HP | 25 | 3 PH, 208-230/460 V) |
| 33GBS5017U4 | Stainless steel | 5 HP | 33 | 3 PH, 208-230/460 V) |
To find complete list of GB pumps available










