
Anthracite
Part numbers
- A8029
- A8030
- A8031
Prices are quoted by phone or email, the same business day.

Prices are quoted by phone or email, the same business day.
| Physical properties | #1 Anthracite | #1½ Anthracite | #2 Anthracite |
|---|---|---|---|
| Bulk Density | 50 lbs./cu. ft. | ||
| Effective Size | 0.6-0.8 mm | 0.85-0.95 mm | 1.7-2.0 mm |
| Uniformity Coefficient | <1.7 | <1.7 | <1.6 |
| Mesh Size | 14x30 | 10x20 | 4x12 |
| Acid Solubility | <1% | ||
| Caustic Solubility | <1% | ||
| Specific Gravity | 1.6 gm/cc | ||
| Hardness | 3.0-3.8 (Mohs scale) | ||
| Color | Black |
| Conditions for operation | #1 Anthracite | #1½ Anthracite | #2 Anthracite |
|---|---|---|---|
| Water pH range | 24-36 in. 10-18 in multibed filters | ||
| Freeboard | 50% of bed depth (min.) | ||
| Service flow rate | 5 GPM/sq. ft. or higher depending upon local conditions | ||
| Backwash flow rate | 12-18 GPM/sq. ft. | 18-25 GPM/sq. ft. | use air scour |
| Backwash bed expansion | 20-40% of bed depth |
| Code | Model | Cu. Ft./Bag | Weight/Cu. Ft. Lbs (Approximate) | Bags/Pallet | Weight/Pallet Lbs | Pallet Dimensions |
|---|---|---|---|---|---|---|
| A8029 | Anthracite #1 (0.6-0.8 mm) | 1 | 50 | 40/151 | 2550 | 40” x 48” x 56” |
| A8030 | Anthracite #1½ (0.85-0.95 mm) | 1 | 50 | 80/303 | 2550 | 40” x 48” x 56” |
| A8031 | Anthracite #2 (1.7-2.0 mm) | 1 | 50 | 120/454 | 2550 | 40” x 48” x 56” |

Clack
Under the proper conditions, no chemicals to purchase for maintenance. Regenerant not required. Iron removal efficiency is extremely high…

12"x40" bag, 27.5 lbs

12x40 bag, 27.5 lbs

Clack
Bulk Density: 50 lbs/cu.ft · Effective Size: 0.55mm · Uniformity Coefficient: 1.8
Tell us the part number or what you are trying to fix. We answer in English and Spanish and ship the same day from Pembroke Park, Florida.