FITTINGS FOR WATER
Fittings for Water Filter
Our Fittings for Water Filter are very useful to install and maintain any type of system that controls water quality. We stock a wide variety of Water Filter Connectors, ideal for you to configure and maintain your water conditioning and filtration systems.
Choose the Fittings for Water you need:

Male thread Connector
| Item Part | Thread | Tube |
|---|---|---|
| AQF CO 1814MT | ⅛” | ¼” |
| AQF CO 1414MT | ¼” | ¼” |
| AQF CO 1438MT | ¼” | ⅜” |
| AQF CO 3814MT | ⅜” | ¼” |
| AQF CO 3838MT | ⅜” | ⅜” |
| AQF CO 3812MT | ⅜” | ½” |
| AQF CO 1214MT | ½” | ¼” |
| AQF CO 1238MT | ½” | ⅜” |
| AQF CO 1212MT | ½” | ½” |

Female thread Connector
| Item Part | Thread | Tube |
|---|---|---|
| AQF CO 1414FT | ¼” | ¼” |
| AQF CO 1214FT | ½” | ¼” |
| AQF CO 3414FT | ¾” | ¼” |

Faucet Adaptor
| Item Part | Tube |
|---|---|
| AQF FAU 14T | ¼” |
| AQF FAU 38T | ⅜” |

Male thread Elbow
| Item Part | Thread | Tube |
|---|---|---|
| AQF EL 1814MT | ⅛” | ¼” |
| AQF EL 1414MT | ¼” | ¼” |
| AQF EL 1438MT | ¼” | ⅜” |
| AQF EL 3814MT | ⅜” | ¼” |
| AQF EL 3838MT | ⅜” | ⅜” |
| AQF EL 3812MT | ⅜” | ½” |
| AQF EL 1212MT | ½” | ½” |

2 – Tubes, Connector
| Item Part | Run flow | Branch |
|---|---|---|
| AQF CO 1414TT | ¼” | ¼” |
| AQF CO 1438TT | ¼” | ⅜” |
| AQF CO 3838TT | ⅜” | ⅜” |
| AQF CO 1238TT | ½” | ⅜” |
| AQF CO 1212TT | ½” | ½” |

2 – Tubes, Elbow
| Item Part | Tube IN | Tubes OUT |
|---|---|---|
| AQF EL 1414TT | ¼” | ¼” |
| AQF EL 1438TT | ¼” | ⅜” |
| AQF EL 1438TT | ⅜” | ⅜” |
| AQF EL 1238TT | ½” | ⅜” |
| AQF EL 1212TT | ½” | ½” |

Surface Crossing 2-Tubes Connector
| Item Part | Tube | Tube |
|---|---|---|
| AQF SC 1414TT | ¼” | ¼” |
| AQF SC 3838TT | ⅜” | ⅜” |
| AQF SC 1212TT | ½” | ½” |

Locking Clip
| Item Part | Tube |
|---|---|
| LC 14 | ¼” |
| LC 38 | ⅜” |
| LC 12 | ½” |

3 – Tubes, T
| Item Part | Run flow | Branch |
|---|---|---|
| AQF T 1414TT | ¼” | ¼” |
| AQF T 1438TT | ¼” | ⅜” |
| AQF T 3814TT | ⅜” | ¼” |
| AQF T 3838TT | ⅜” | ⅜” |
| AQF T 1238TT | ½” | ⅜” |
| AQF T 1212TT | ½” | ½” |

3 – Tubes, Y Divider
| Item Part | Tube IN | Tubes OUT |
|---|---|---|
| AQF Y 1414TT | ¼” | ¼” |
| AQF Y 3838TT | ⅜” | ⅜” |
| AQF Y 1212TT | ½” | ½” |

4 – Tubes, X Cross
| Item Part | Tube |
|---|---|
| AQF X 14T | ¼” |
| AQF X 38T | ⅜” |

4 – Tubes, W Divider
| Item Part | Tube IN | Tubes OUT |
|---|---|---|
| AQF W 3814TT | ⅜” | ¼” |
| AQF W 1238TT | ½” | ⅜” |

Male thread Plug Connector
| Item Part | Thread | Plug |
|---|---|---|
| AQF CO 1414MP | ¼” | ¼” |
| AQF CO 1438MP | ¼” | ⅜” |
| AQF CO 3838MP | ⅜” | ⅜” |
| AQF CO 1212MP | ½” | ½” |

Reducer
| Item Part | Tube | Plug |
|---|---|---|
| AQF CO 1438TP | ¼” | ⅜” |
| AQF CO 3812TP | ⅜” | ½” |

Tube – Plug Elbow
| Item Part | Tube | Plug |
|---|---|---|
| AQF EL 1414TP | ¼” | ¼” |
| AQF EL 1438TP | ¼” | ⅜” |
| AQF EL 3838TP | ⅜” | ⅜” |
| AQF EL 3812TP | ⅜” | ½” |
| AQF EL 1212TP | ½” | ½” |

Flexi tube Connector
| Item Part | Barb | Tube |
|---|---|---|
| AQF CO 1414BP | ¼” | ¼” |
| AQF CO 1438BP | ¼” | ⅜” |
| AQF CO 3838BP | ⅜” | ⅜” |
| AQF CO 1212BP | ½” | ½” |

Threaded T
| Item Part | Thread | Tube |
|---|---|---|
| AQF T 1414MT | ¼” | ¼” |

Plug T
| Item Part | Thread | Tube |
|---|---|---|
| AQF T 1414PT | ¼” | ¼” |

Check Valve, tube connector
| Item Part | Tube |
|---|---|
| AQF CHK 14T | ¼” |
| AQF CHK 38T | ⅜” |
| AQF CHK 12T | ½” |

Filter Strainer
| Item Part | Tube |
|---|---|
| AQF FIL 14T | ¼” |
| AQF FIL 38T | ⅜” |
| AQF FIL 12T | ½” |

Tube End Stop
| Item Part | Tube |
|---|---|
| AQF ES 14T | ¼” |
| AQF ES 38T | ⅜” |
| AQF ES 12T | ½” |

Plug
| Item Part | Tube |
|---|---|
| AQF ES 14P | ¼” |
| AQF ES 38P | ⅜” |
| AQF ES 12P | ½” |

Hand Valve Union
| Item Part | Tube | Tube |
|---|---|---|
| AQF HV 1414TT | ¼” | ¼” |
| AQF HV 3838TT | ⅜” | ⅜” |
| AQF HV 1212TT | ½” | ½” |

Hand Valve Connector
| Item Part | Thread | Tube |
|---|---|---|
| AQF HV 1414MT | ¼” | ¼” |
| AQF HV 3838MT | ⅜” | ⅜” |
| AQF HV 1212MT | ½” | ½” |

Hand Valve Female Adaptor
| Item Part | Thread | Tube |
|---|---|---|
| AQF HV 1414FT | ¼” | ¼” |
| AQF HV 1438FT | ¼” | ⅜” |
| AQF HV 3838FT | ⅜” | ⅜” |
| AQF HV 1212FT | ½” | ½” |

Control Valve Union
| Item Part | Tube | Tube |
|---|---|---|
| AQF FC 1414TT | ¼” | ¼” |
| AQF FC 3838TT | ⅜” | ⅜” |
| AQF FC 1212TT | ½” | ½” |

Control Valve Connector
| Item Part | Thread | Tube |
|---|---|---|
| AQF FC 1414MT | ¼” | ¼” |
| AQF FC 3838MT | ⅜” | ⅜” |
| AQF FC 1212MT | ½” | ½” |

Control Valve Female Adaptor
| Item Part | Thread | Tube |
|---|---|---|
| AQF FC 1414FT | ¼” | ¼” |
| AQF FC 3838FT | ⅜” | ⅜” |
| AQF FC 1212FT | ½” | ½” |