CLACK® CONTROL VALVES
1” Backwash Valves (Filter)
V1TCBTZ | V1EEBMZ | |
---|---|---|
Type | by Time | by Meter |
Service Flow | 102 lpm | 102 lpm |
Backwash Flow | 102 lpm | 102 lpm |
Drain connection | ¾” NPT | ¾” NPT |
Brine connection | ⅜” or ½” OD | ⅜” or ½” OD |
Distributor pipe | 1.05” OD | 1.05” OD |
Meter flow | N/A | 0.95-102 lpm |
Meter range | N/A | 0.02-5700 m3 |
Totalizer | N/A | YES |
Tank’s Head | 2.5” | 2.5” |
1.25” Backwash Valves (Filter)
V125TCBTZ | V125EEBMZ | |
---|---|---|
Type | by Time | by Meter |
Service Flow | 129 lpm | 129 lpm |
Backwash Flow | 121 lpm | 121 lpm |
Drain connection | ¾” NPT | ¾” NPT |
Brine connection | ⅜” or ½” OD | ⅜” or ½” OD |
Distributor pipe | 32 mm OD | 32 mm OD |
Meter flow | N/A | 0.95-129 lpm |
Meter range | N/A | 0.02-5700 m3 |
Totalizer | N/A | YES |
Tank’s Head | 2.5” | 2.5” |
1.5” Backwash Valves (Filter)
V15EEBTZ | |
---|---|
Type | by Meter |
Service Flow | 265 lpm |
Backwash Flow | 197 lpm |
Drain connection | 1.25” FNPT |
Brine connection | ¾” FNPT |
Distributor pipe | 50 mm OD |
Meter flow | 2-284 lpm |
Meter range | 0.02-5700 m3 |
Totalizer | YES |
Tank’s Head | 4” |
2” Backwash Valves (Filter)
V2EEBTZ | V2HBMZ | |
---|---|---|
Type | by Meter | by Meter |
Service Flow | 435 lpm | 473 lpm |
Backwash Flow | 303 lpm | 473 lpm |
Drain connection | 1.5” FNPT | 2” FNPT |
Brine connection | 1” NPT | 1” NPT |
Distributor pipe | 50 mm OD | 63 mm OD |
Meter flow | 5.7-568 lpm | 5.7-473 lpm |
Meter range | 0.02-5700 m3 | 0.02-5700 m3 |
Totalizer | N/A | YES |
Tank’s Head | 4” | 4” |
3” Backwash Valve (Filter)
V3BTZ | |
---|---|
Type | by Meter |
Service Flow | 946 lpm |
Backwash Flow | 833 lpm |
Drain connection | 3” FNPT |
Brine connection | 1” NPT |
Distributor pipe | 90 mm OD |
Meter flow | 13-1325 lpm |
Meter range | 0.04-3800 m3 |
Totalizer | YES |
Tank’s Head | 6” Flange |
1” Control Valves (Softener)
V1TCDT | V1EEDM | |
---|---|---|
Type | by Time | by Meter |
Service Flow | 102 lpm | 102 lpm |
Backwash Flow | 102 lpm | 102 lpm |
Drain connection | ¾” NPT | ¾” NPT |
Brine connection | ⅜” or ½” OD | ⅜” or ½” OD |
Distributor pipe | 1.05” OD | 1.05” OD |
Meter flow | N/A | 0.95-102 lpm |
Meter range | N/A | 0.02-5700 m3 |
Totalizer | N/A | YES |
Tank’s Head | 2.5” | 2.5” |
1.25” Control Valves (Softener)
V125TCDT | V125EEDM | |
---|---|---|
Type | by Time | by Meter |
Service Flow | 129 lpm | 129 lpm |
Backwash Flow | 121 lpm | 121 lpm |
Drain connection | ¾” NPT | ¾” NPT |
Brine connection | ⅜” or ½” OD | ⅜” or ½” OD |
Distributor pipe | 32 mm OD | 32 mm OD |
Meter flow | N/A | 0.95-129 lpm |
Meter range | N/A | 0.02-5700 m3 |
Totalizer | N/A | YES |
Tank’s Head | 2.5” | 2.5” |
1.5” Control Valves (Softener)
V15EEDT | V15EEDM | |
---|---|---|
Type | by Time | by Meter |
Service Flow | 265 lpm | 265 lpm |
Backwash Flow | 197 lpm | 197 lpm |
Drain connection | 1.25” FNPT | 1.25” FNPT |
Brine connection | ¾” FNPT | ¾” FNPT |
Distributor pipe | 50 mm OD | 50 mm OD |
Meter flow | N/A | 2-284 lpm |
Meter range | N/A | 0.02-5700 m3 |
Totalizer | N/A | YES |
Tank’s Head | 4” | 4” |
2” Control Valves (Softener)
V2EEDT | V2EEDM | V2HDM | |
---|---|---|---|
Type | by Time | by Meter | by Meter |
Service Flow | 435 lpm | 435 lpm | 473 lpm |
Backwash Flow | 303 lpm | 303 lpm | 473 lpm |
Drain connection | 1.5” FNPT | 1.5” FNPT | 2” FNPT |
Brine connection | 1” NPT | 1” NPT | 1” NPT |
Distributor pipe | 50 mm OD | 50 mm OD | 63 mm OD |
Meter flow | N/A | 5.7-568 lpm | 5.7-568 lpm |
Meter range | N/A | 0.02-5700 m3 | 0.02-5700 m3 |
Totalizer | N/A | YES | YES |
Tank’s Head | 4” | 4” | 4” |
3” Control Valve (Softener)
V3DT | |
---|---|
Type | by Meter |
Service Flow | 946 lpm |
Backwash Flow | 833 lpm |
Drain connection | 3” FNPT |
Brine connection | 1” NPT |
Distributor pipe | 90 mm OD |
Meter flow | 13-1325 lpm |
Meter range | 0.04-3800 m3 |
Totalizer | YES |
Tank’s Head | 6” Flange |
TWIN Control Valves
In/Out | 1” | 1.25” | 1.5” | 2” |
---|---|---|---|---|
Item Part | VTT1EEDM | Ask | Ask | Ask |
Configuration | 2 valves V1EEDM with V3069 motorized alternator | 2 valves V125EEDM with V3069 motorized alternator | 2 valves V15EEDT with V3071 motorized alternator and V3040-15 meter | 2 valves V2EEDT with V3076 motorized alternator and V3094-15 meter |
BYPASS Assembly
Can be used with any brand of filter valve, softener valve, or in/out filter (all kind of adapters are available)
For valves 1” (V3006), 1.25” (V3006), 1.5” (V3097), 2” (V3098), 3” (V3099)
Operating pressure: 20-125 psi
Operating temperature: 40-110 °F (4-43 °C)
For installation on cold water supply only