PRESSURE GAUGES
Glycerin Filled – Scale in PSI and BAR
| ITEM | CONFIGURATION | DIAMETER | PRESSURE RANGE | CONNECTION |
|---|---|---|---|---|
| GUAGE-IL-100-15 | In line | 1.5” | 0-100 psi | ¼” NPT |
| GUAGE-IL-100 | In line | 2.5” | 0-100 psi | ¼” NPT |
| GUAGE-IL-300 | In line | 2.5” | 0-300 psi | ¼” NPT |
| GUAGE-PM-100 | Panel mount | 2.5” | 0-100 psi | ¼” NPT |
| GUAGE-PM-300 | Panel mount | 2.5” | 0-300 psi | ¼” NPT |
| GUAGE-PM-1000 | Panel mount | 2.5” | 0-1000 psi | ¼” NPT |
