
Myron 900 Series Multi-Parameter Monitor/Controller™
Brand: Myron
Prices are quoted by phone or email, the same business day.

Brand: Myron
Prices are quoted by phone or email, the same business day.
| Conductivity | TDS | Resistivity | Salinity | pH | ORP/mV IN | Temperature | |
|---|---|---|---|---|---|---|---|
| Ranges | 0 µS – 200 mS | 0 ppm – 200 ppt | 10 KΩ – 40 MΩ | 0 ppm – 200 ppt | 0 – 14 pH | ±2000 mV | 0 – 250˚C |
| Accuracy | ± 1% of reading | ± 1% of reading | ± 1% of reading | ± 1% of reading | ± 0.01 pH | ± 2 mV | ± 0.1˚C |
| Resolution | 0.01 (<100 µS) 0.1 (<1000 µS) 1 (<10,000 µS) 0.01 (<100 mS) 0.1 (≤200 mS) | 0.01 (<100 ppm) 0.1 (<1000 ppm) 1 (<10,000 ppm) 0.01 (<100 ppt) 0.1 (≤200 ppt) | 0.01 (<100 kΩ) 0.1 (<1000 kΩ) 0.01 (<10 MΩ) 0.1 (≤40 MΩ) | 0.001 (<10 ppt) 0.01 (<100 ppt) 0.1 (≤200 ppt) | 0.01 pH | 1 mV | 0.1˚C/F |
| Auto Temperature Compensation | 0-71˚C 32-160˚F | 0-71˚C 32-160˚F | 0-71˚C 32-160˚F | 0-71˚C 32-160˚F | 0-71˚C 32-160˚F | – | – |
| Adjustable Temperature Compensation | 0 – 10%/˚C | 0 – 10%/˚C | 0 – 10%/˚C | 0 – 10%/˚C | On/Off | – | – |
| Cond/TDS Ratios Preprogrammed | KCl, NaCl, 442™ | KCl, NaCl, 442™ | – | KCl, NaCl, 442™ | – | – | – |
| Adjustable Cond/TDS Ratio Factor | 0.20-7.99 | 0.20-7.99 | – | 0.20-7.99 | – | – | – |

Myron
Temperature Compensation: Integral temperature sensor provides automatic TC to 25°C between 0 – 100°C/ 32 – 212°F. Pressure/Temperature Limits…

Myron
Temperature Compensation: Integral thermistors provide automatic TC to 25ºC between 0-100ºC/32-212ºF. Pressure /Temperature Limits: CS51: 100 psi /…

Myron
Constant: 0.05. Temperature Compensation: Two integral temperature sensors provide automatic TC to 25ºC. Pressure/Temp Limits: 100 psi/690 kPa @…

Myron
Conductivity Range:: 0-5 millimhos · pH Range:: 2-12 pH (AG6/PH only) · Accuracy:: pH: ±0.2 pH units Conductivity: ±2% of full scale
Tell us the part number or what you are trying to fix. We answer in English and Spanish and ship the same day from Pembroke Park, Florida.